Size Charts by Brand

AK Dancewear

Balera

BalTogs

 

This information is shown as a guide only and not a guarantee.
Actual fitting may vary.

Ladies Sizes XS S M L XL
Bust 30-33" 32-35" 34-37" 36-39" 38-41"
Waist 22-25" 24-27" 26-29" 28-31" 32-35"
Hips 33-36" 35-38" 37-40" 39-42" 41-44"
Girth 52-54" 55-58" 59-62" 63-65" 65-67"

 

Girl Sizes XS S I M L
Bust 18-21" 20-23" 22-25" 24-27" 26-29"
Waist 18-21" 20-23" 22-25" 24-27" 26-29"
Hips 19-22" 23-26" 25-28" 27-30" 29-32"
Girth 37-40" 41-44" 45-47" 48-50" 51-53"

 

Bella & Canvas Tees

Bloch

Adult Size (US) Pointe Ballet Tap Character Jazz Dance Sneaker Teaching Contemporary
3 1 1 4 4 3 XS
3.5 1.5 1.5 4.5 4.5 4 3.5 4 XS/S
4 2 2 5 5 4.5 4 4.5 S
4.5 2.5 2.5 5.5 5.5 5 5.5 5 S
5 3 3 6 6 5.5 5 5.5 S
5.5 3.5 3.5 6.5 6.5 6 5.5 6 S/M
6 4 4 7 7 6.5 6 6.5 M
6.5 4.5 4.5 7.5 7.5 7 6.5 7 M
7 5 5 8 8 7.5 7 7.5 M
7.5 5.5 5.5 8.5 8.5 8 7.5 8 M
8 6 6 9 9 8.5 8 8.5 M
8.5 6.5 6.5 9.5 9.5 9 9.5 9 L
9 7 7 10 10 9.5 9 9.5 L
9.5 7.5 7.5 10.5 10.5 10 9.5 10 L
10 8 8 11 11 10.5 10 10.5 L/XL
10.5 8.5 8.5 11.5 11.5 11 10.5 11 XL
11 12 12 11.5 11 11.5 XL
11.5 12 11.5 XL
12 12 XL
12.5 12.5 XL

Converting Girls to Womens Sizes
First increase the child street shoe size by two. Then follow the suggested fitting for the adult shoe you are purchasing.
Girls Street Size Womens Street Size
1.0 3.0
1.5 3.5
2.0 4.0
2.5 4.5
3.0 5.0
3.5 5.5
4.0 6.0
4.5 6.5

This information is shown as a guide only and not a guarantee.
Actual fitting may vary.

Casa Zeta-Jones by Body Wrappers

Danznmotion

 

Emily Hsu

 

Fan Gear Central

Mariia

 

This information is shown as a guide only and not a guarantee. Actual fitting may vary.

Ladies Sizes XS S M L XL
Bust 30"-33" 32"-35" 34"-37" 36"-39" 38"-41"
Waist 22"-25" 24"-27" 26"-29" 28"-31" 32"-35"
Hips 33"-36" 35"-38" 37"-40" 39"-42" 41"-44"
Girth 52"-54" 55"-58" 59"-62" 63"-65" 65"-67"

 

Men Sizes S M L XL
Chest 34"-37" 38"-41" 40"-43" 42"-45"
Waist 26"-29" 30"-33" 32"-35" 34"-37"
Hip 33"-36" 37"-40" 39"-42" 41"-44"

 

Girls Sizes XS S I M L XL XXL
Bust 18-21" 20-23" 22-25" 24-27" 26-29" 28-31" 30-34"
Waist 18-21" 20-23" 22-25" 24-27" 26-29" 28-31" 30-34"
Hips 19-22" 23-26" 25-28" 27-30" 29-32" 31-34" 33-37"
Girth 37-40" 41-44" 45-47" 48-50" 51-53" 53-54" 54-55"


Boys Sizes Small Intermediate Medium Large X-Large
Chest 21"-23" 23"-25" 25"-27" 27"-29" 29"-31"
Waist 21"-23" 23"-25" 25"-27" 27"-29" 29"-31"
Seat 22"-25" 25"-27" 27"-29" 29"-31" 31"-33"

Motionwear

Purple Pixies

Size Charts by Brand

AK Dancewear

Balera

BalTogs

 

This information is shown as a guide only and not a guarantee.
Actual fitting may vary.

Ladies Sizes XS S M L XL
Bust 30-33" 32-35" 34-37" 36-39" 38-41"
Waist 22-25" 24-27" 26-29" 28-31" 32-35"
Hips 33-36" 35-38" 37-40" 39-42" 41-44"
Girth 52-54" 55-58" 59-62" 63-65" 65-67"

 

Girl Sizes XS S I M L
Bust 18-21" 20-23" 22-25" 24-27" 26-29"
Waist 18-21" 20-23" 22-25" 24-27" 26-29"
Hips 19-22" 23-26" 25-28" 27-30" 29-32"
Girth 37-40" 41-44" 45-47" 48-50" 51-53"

 

Bella & Canvas Tees

Bloch

Adult Size (US) Pointe Ballet Tap Character Jazz Dance Sneaker Teaching Contemporary
3 1 1 4 4 3 XS
3.5 1.5 1.5 4.5 4.5 4 3.5 4 XS/S
4 2 2 5 5 4.5 4 4.5 S
4.5 2.5 2.5 5.5 5.5 5 5.5 5 S
5 3 3 6 6 5.5 5 5.5 S
5.5 3.5 3.5 6.5 6.5 6 5.5 6 S/M
6 4 4 7 7 6.5 6 6.5 M
6.5 4.5 4.5 7.5 7.5 7 6.5 7 M
7 5 5 8 8 7.5 7 7.5 M
7.5 5.5 5.5 8.5 8.5 8 7.5 8 M
8 6 6 9 9 8.5 8 8.5 M
8.5 6.5 6.5 9.5 9.5 9 9.5 9 L
9 7 7 10 10 9.5 9 9.5 L
9.5 7.5 7.5 10.5 10.5 10 9.5 10 L
10 8 8 11 11 10.5 10 10.5 L/XL
10.5 8.5 8.5 11.5 11.5 11 10.5 11 XL
11 12 12 11.5 11 11.5 XL
11.5 12 11.5 XL
12 12 XL
12.5 12.5 XL

Converting Girls to Womens Sizes
First increase the child street shoe size by two. Then follow the suggested fitting for the adult shoe you are purchasing.
Girls Street Size Womens Street Size
1.0 3.0
1.5 3.5
2.0 4.0
2.5 4.5
3.0 5.0
3.5 5.5
4.0 6.0
4.5 6.5

This information is shown as a guide only and not a guarantee.
Actual fitting may vary.

Casa Zeta-Jones by Body Wrappers

Danznmotion

 

Emily Hsu

 

Fan Gear Central

Mariia

 

This information is shown as a guide only and not a guarantee. Actual fitting may vary.

Ladies Sizes XS S M L XL
Bust 30"-33" 32"-35" 34"-37" 36"-39" 38"-41"
Waist 22"-25" 24"-27" 26"-29" 28"-31" 32"-35"
Hips 33"-36" 35"-38" 37"-40" 39"-42" 41"-44"
Girth 52"-54" 55"-58" 59"-62" 63"-65" 65"-67"

 

Men Sizes S M L XL
Chest 34"-37" 38"-41" 40"-43" 42"-45"
Waist 26"-29" 30"-33" 32"-35" 34"-37"
Hip 33"-36" 37"-40" 39"-42" 41"-44"

 

Girls Sizes XS S I M L XL XXL
Bust 18-21" 20-23" 22-25" 24-27" 26-29" 28-31" 30-34"
Waist 18-21" 20-23" 22-25" 24-27" 26-29" 28-31" 30-34"
Hips 19-22" 23-26" 25-28" 27-30" 29-32" 31-34" 33-37"
Girth 37-40" 41-44" 45-47" 48-50" 51-53" 53-54" 54-55"


Boys Sizes Small Intermediate Medium Large X-Large
Chest 21"-23" 23"-25" 25"-27" 27"-29" 29"-31"
Waist 21"-23" 23"-25" 25"-27" 27"-29" 29"-31"
Seat 22"-25" 25"-27" 27"-29" 29"-31" 31"-33"

Motionwear

Purple Pixies